Who we are
Our website address is: https://www.myfavouritelens.com
When visitors leave comments on the site we collect the data shown in the comments form, and also the visitor’s IP address and browser user agent string to help spam detection.
An anonymised string created from your email address (also called a hash) may be provided to the Gravatar service to see if you are using it. The Gravatar service privacy policy is available here: https://automattic.com/privacy/. After approval of your comment, your profile picture is visible to the public in the context of your comment.
Cookies
If you leave a comment on our site you may opt-in to saving your name, email address and website in cookies. These are for your convenience so that you do not have to fill in your details again when you leave another comment. These cookies will last for one year.
If you have an account and you log in to this site, we will set a temporary cookie to determine if your browser accepts cookies. This cookie contains no personal data and is discarded when you close your browser.
When you log in, we will also set up several cookies to save your login information and your screen display choices. Login cookies last for two days, and screen options cookies last for a year. If you select “Remember Me”, your login will persist for two weeks. If you log out of your account, the login cookies will be removed.
If you edit or publish an article, an additional cookie will be saved in your browser. This cookie includes no personal data and simply indicates the post ID of the article you just edited. It expires after 1 day.
Embedded content from other websites
Articles on this site may include embedded content (e.g. videos, images, articles, etc.). Embedded content from other websites behaves in the exact same way as if the visitor has visited the other website.
These websites may collect data about you, use cookies, embed additional third-party tracking, and monitor your interaction with that embedded content, including tracing your interaction with the embedded content if you have an account and are logged in to that website.
How long we retain your data
If you leave a comment, the comment and its metadata are retained indefinitely. This is so we can recognise and approve any follow-up comments automatically instead of holding them in a moderation queue.
For users that register on our website (if any), we also store the personal information they provide in their user profile. All users can see, edit, or delete their personal information at any time (except they cannot change their username). Website administrators can also see and edit that information.
What rights you have over your data
If you have an account on this site, or have left comments, you can request to receive an exported file of the personal data we hold about you, including any data you have provided to us. You can also request that we erase any personal data we hold about you. This does not include any data we are obliged to keep for administrative, legal, or security purposes.
Where we send your data
Visitor comments may be checked through an automated spam detection service.
Your contact information
If you have any privacy-specific concerns, email me at [email protected]
Cookies & 3rd Party Advertisements
Google, as a third party vendor, uses cookies to serve ads on your (this) site.
Google’s use of the DART cookie enables it to serve ads to your users (the readers) based on their visit to your sites and other sites on the Internet. Users may opt out of the use of the DART cookie by visiting the Google ad and content network privacy policy http://www.google.com/privacy_ads.html
We allow third-party companies to serve ads and/or collect certain anonymous information when you visit our web site.
These companies may use non-personally identifiable information (e.g., click stream information, browser type, time and date, subject of advertisements clicked or scrolled over) during your visits to this and other Web sites in order to provide advertisements about goods and services likely to be of greater interest to you.
These companies typically use a cookie or third party web beacon to collect this information.
To learn more about this behavioural advertising practice or to opt-out of this type of advertising, you can visit www.networkadvertising.org/managing/opt_out.asp
Google Analytics
This website uses Google Analytics, a web analytics service provided by Google, Inc. (“Google”).
Google Analytics uses “cookies”, which are text files saved on your computer, to help the website analyse how you use the site.
The information generated by the cookie about your use of the website will be transmitted to and stored by Google on servers in the United States.
If this website anonymizes IP addresses, your IP address will be truncated by Google within an EU member state or other EEA state before being transmitted to the US. Only in exceptional situations will your full IP address be transmitted to Google servers in the United States and truncated there.
Google will use this information for the purpose of evaluating your use of the website, compiling reports on website activity for website operators and providing other services relating to website activity and internet usage.
Google will not associate your IP address with any other data held by Google.
You may refuse the use of cookies by selecting the appropriate settings on your browser, however please note that if you do this you may not be able to use the full functionality of this website.
By using this website, you consent to the processing of data about you by Google in the manner and for the purposes set out above.
You can also prevent Google from collecting information (including your IP address) via cookies and processing this information by downloading this browser plugin and installing it: http://tools.google.com/dlpage/gaoptout
Further information concerning the terms and conditions of use and data privacy can be found at the Google Analytics Terms of Service or at the Google Analytics Privacy Overview.
Please note that on this website, Google Analytics is supplemented by “gat._anonymizeIp();” to ensure anonymized collection of IP addresses (IP masking).
EZOIC SERVICE PRIVACY POLICY
myfavouritelens.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__smToken | Necessary | Used by Sumo widgets to track whether the visitor is logged in or not. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | 525600 min |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Seenthis AB | | |
Goldbach Group AG | | |
MindTake Research GmbH | | |
Bababam | | |
adhood.com | | |
Timehop, Inc. | | |
OnAudience Ltd | | |
Norstat AS | | |
Reppublika Data Analytics and Technologies GmbH | | |
1plusX AG | | |
Wizaly | | |
Vidcrunch LLC | | |
Maximus Live LLC | | |
GeoEdge | | |
optimise-it GmbH | | |
Konodrac S.L. | | |
Pressboard Media Inc | | |
Rico Developments Ltd | | |
Nano Interactive Group Ltd. | | |
Ermes | | |
RMSi Radio Marketing Service interactive GmbH | | |
Publica LLC | | |
VECTAURY | | |
InsurAds Technologies SA. | | |
AUDIOMOB LTD | | |
belboon GmbH | | |
Schober Information Group Deutschland GmbH | | |
AiCreo S.r.l. | | |
Unruly Group LLC | | |
Magnite, Inc. (Outstream) | | |
Adnami Aps | | |
Adlane LTD | | |
Viewdeos 2015 LTD | | |
AccountInsight Ltd | | |
NoBid, Inc. | | |
Golden Bees | | |
NEORY GmbH | | |
adsquare GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
Sublime | | |
Eyeota Pte Ltd | | |
EMX Digital, Inc. | | |
MyTraffic | | |
Aarki, Inc. | | |
MediaMath, Inc. | | |
Snapsort Inc., operating as Sortable | | |
Njuice AB | | |
Rich Audience Technologies SL | | |
Improve Digital | | |
Bannerflow AB | | |
Telecoming S.A. | | |
Blue Billywig Group BV | | |
MUSO TNT LIMITED | | |
Live Data Solutions SL | | |
MEDIAMETRIE | | |
Publisher First, Inc. | | |
BYTEDANCE PTE. LTD. | | |
TF1 PUBLICITE | | |
Refine Direct Srl | | |
Foreshadow s.r.o | | |
Rakuten Marketing LLC | | |
Emodo, Inc. | | |
FeedAd GmbH | | |
Artefact Deutschland GmbH | | |
First-id | | |
ADARA MEDIA UNLIMITED | | |
Query Click Limited | | |
Verasity Limited | | |
Majime Mamori LTD | | |
Between Exchange | | |
Channel Pilot Solutions GmbH | | |
Gamesight Inc | | |
Mobile Professionals BV / Sage&Archer BV | | |
ShinyStat S.p.a. | | |
The MediaGrid Inc. | | |
XChange by SFBX® | | |
Schwarz Media GmbH | | |
Smart Adserver | | |
MGID Inc. | | |
Ein Rad AB | | |
Zoomd Ltd. | | |
crossvertise GmbH | | |
dpa-infocom GmbH | | |
Mobility-Ads GmbH | | |
Inskin Media LTD | | |
adWMG | | |
wetter.com GmbH | | |
Quadrant Global Pte Ltd | | |
Performax.cz, s.r.o. | | |
Insticator, Inc. | | |
ad6media | | |
Lucid Holdings, LLC | | |
Next Media SRL | | |
Audienzz AG | | |
INVIDI technologies AB | | |
AAX LLC | | |
Sizmek by Amazon | | |
MARKETPERF CORP | | |
ADTTRIBUTION LLC | | |
Videobyte Inc | | |
Raptor Services A/S | | |
Effiliation / Effinity | | |
Cookie Market LTD | | |
Appier PTE Ltd | | |
eBay Inc | | |
AudienceRun corp | | |
Project Agora Ltd | | |
NextRoll, Inc. | | |
OneFootball GmbH | | |
ADFI MEDIA SL | | |
AntVoice | | |
AcuityAds Inc. | | |
Dentsu Italia SpA | | |
bam! interactive marketing GmbH | | |
Microsoft Advertising | | |
Xandr, Inc. | | |
Revcontent, LLC | | |
Audiencerate LTD | | |
Media16 ltd | | |
Axiom Media Connect | | |
PROXISTORE | | |
Papirfly AS | | |
Dynamic 1001 GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Evorra Ltd | | |
Mobfox US LLC | | |
Acxiom | | |
Caroda s.r.o. | | |
Brid Video DOO | | |
Teroa S.A. | | |
smartclip Europe GmbH | | |
Admixer EU GmbH | | |
DNA-I.COM | | |
travel audience GmbH | | |
Dable Inc. | | |
Tredia Solutions SL | | |
NetSuccess, s.r.o. | | |
Otto (GmbH & Co KG) | | |
IQM CORPORATION | | |
Opera Software Ireland Limited | | |
Hybrid Adtech GmbH | | |
Smartology Limited | | |
ADYOULIKE SA | | |
Fandom, Inc. | | |
Jetpack Digital LLC | | |
Taboola Europe Limited | | |
Comcast International France SAS | | |
6Sense Insights, Inc. | | |
EDGE NPD Sp. z o.o. | | |
Blue | | |
Skoiy | | |
Adelaide Metrics Inc | | |
Next Millennium Media INC | | |
Skimbit Ltd | | |
Mindlytix SAS | | |
SmartyAds Inc. | | |
Kairion GmbH | | |
dataXtrade GmbH | | |
Celtra, Inc. | | |
Footballco Media Limited | | |
Piano Software Inc. | | |
adnanny.com SLU | | |
Yieldlab (Virtual Minds GmbH) | | |
IPONWEB GmbH | | |
ADSOCY | | |
On Device Research Limited | | |
Permutive Technologies, Inc. | | |
Spoods GmbH | | |
AdSpirit GmbH | | |
ShareThis, Inc | | |
Cloud Technologies S.A. | | |
Good-Loop Ltd | | |
Firstlead GmbH (ADCELL) | | |
Longtail Ad Solutions, Inc dba JW Player | | |
streaMonkey GmbH | | |
Yahoo EMEA Limited | | |
Audience Solutions S.A. | | |
INNITY | | |
Bertelsmann Data Service GmbH | | |
Arrivalist Co. | | |
Little Big Data sp. z o.o. | | |
Dentsu A/S | | |
Always-Computing SAS | | |
Digital East GmbH | | |
Strossle International AB | | |
digidip GmbH | | |
Yieldmo, Inc. | | |
remerge GmbH | | |
Quantcast | | |
Connatix Native Exchange Inc. | | |
Pinpoll GmbH | | |
Triple13 Ltd | | |
Kubient Inc. | | |
RTB House S.A. | | |
Bandsintown Amplified LLC | | |
Browsi | | |
Jampp LTD | | |
BILENDI SA | | |
CentralNic Poland sp. z o.o. | | |
BotTalk UG (haftungsbeschränkt) | | |
BidTheatre AB | | |
Cazamba Serviços de Internet Ltda | | |
CleverPush GmbH | | |
Happydemics | | |
MADVERTISE MEDIA | | |
usemax advertisement (Emego GmbH) | | |
AudienceProject Aps | | |
HUMAN | | |
Triton Digital Canada Inc. | | |
Kueez Entertainment Ltd. | | |
admetrics GmbH | | |
Adnuntius AS | | |
Petal Ads | | |
ADventori SAS | | |
Evolution Technologies Inc. | | |
VUUKLE DMCC | | |
Onnetwork Sp. z o.o. | | |
Kargo Global Inc. | | |
Adserve.zone / Artworx AS | | |
TypeA Holdings Ltd | | |
BCOVERY SAS | | |
Alphonso Inc | | |
ConnectAd Demand GmbH | | |
Showheroes SE | | |
Truvid Inc. | | |
Convo Ink | | |
Permodo GmbH | | |
Bombora Inc. | | |
Nativo, Inc. | | |
Open Web Technologies Ltd | | |
BLIINK SAS | | |
Research and Analysis of Media in Sweden AB | | |
Hearts and Science München GmbH | | |
Seven Technologies S.L. | | |
ID5 Technology Ltd | | |
freenet DLS GmbH | | |
Bidmatic Inc | | |
BEINTOO SPA | | |
Liftoff Mobile, Inc. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Playhill Limited | | |
YOC AG | | |
Automattic Ads | | |
Gamoshi Ltd | | |
Oracle Advertising | | |
Hashtag Labs Inc. | | |
Vidoomy Media SL | | |
Kairos Fire | | |
Adxperience SAS | | |
AdGear Technologies, Inc. | | |
M.D. Primis Technologies Ltd. | | |
Reliz LTD | | |
Amnet GmbH | | |
EXOCLICK, S.L. | | |
N.Rich Technologies Inc. | | |
Apester Ltd | | |
Duplo Media AS | | |
Mobilewalla, Inc. | | |
Prebid.org | | |
Sift Media, Inc | | |
Flashtalking, Inc. | | |
INVIBES GROUP | | |
Wagawin GmbH | | |
lead alliance GmbH | | |
Seedtag Advertising S.L | | |
The Kantar Group Limited | | |
SPORTORITY UK LTD | | |
Synamedia | | |
Axel Springer Teaser Ad GmbH | | |
Score Media Group GmbH & Co. KG | | |
Relevant Digital Oy | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
TargetVideo GmbH | | |
Solution coupons | | |
Venatus Media Limited | | |
A Million Ads | | |
Polar Mobile Group Inc. | | |
Pubfinity LLC | | |
UniCredit S.p.A. | | |
Questpass Sp. z o.o. | | |
Gamned | | |
Protected Media LTD | | |
ResponsiveAds, Inc. | | |
Discover-Tech ltd | | |
VLYBY Digital GmbH | | |
PubMatic, Inc | | |
Adloox SA | | |
Knorex | | |
Adludio Ltd. | | |
Opinary GmbH | | |
Admo.tv (Clickon) | | |
Nexx360 | | |
mediarithmics SAS | | |
Natexo Spain | | |
Snigel Web Services Limited | | |
Yieldlove GmbH | | |
Seznam.cz, a.s. | | |
SINGLESPOT SAS | | |
BidMachine Inc. | | |
42 Ads GmbH | | |
Unblockia SL | | |
Ströer SSP GmbH (SSP) | | |
Ensighten | | |
Webgains GmbH | | |
GeoProve Limited | | |
Localsensor B.V. | | |
Objective Partners BV | | |
ADRENALEAD | | |
Brand Advance Ltd | | |
Ziff Davis LLC | | |
PubWise, LLLP | | |
YieldLift LLC | | |
PML Innovative Media | | |
Hillside (Sports) GP Limited | | |
MetrixLab Nederland B.V. | | |
PIXFUTURE MEDIA INC. | | |
Sitewit Corp | | |
AdServing Factory srl | | |
Adevinta Spain S.L.U. | | |
Seeding Alliance GmbH | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Rockerbox, Inc | | |
EXADS | | |
xpln.ai SAS | | |
Reset Digital Europe Ltd | | |
Adacado Technologies Inc. (DBA Adacado) | | |
TrueData Solutions, Inc. | | |
Criteo SA | | |
Basis Global Technologies, Inc. | | |
Signal Digital Inc. | | |
Smart Traffik | | |
Czech Publisher Exchange z.s.p.o. | | |
Doceree UK Limited | | |
Adssets AB | | |
twiago GmbH | | |
Bidtellect, Inc | | |
Kayzen | | |
Alphalyr SAS | | |
adality GmbH | | |
Global Media Group Services Limited | | |
Terminus Software Inc. | | |
Claritas LLC | | |
Newsroom AI Ltd | | |
Adtriba GmbH | | |
INIS sp. zo.o. | | |
THE LINEA 1 MKT SL | | |
Realytics | | |
LifeStreet Corporation | | |
Turk Telekom | | |
Epom Ltd. | | |
TMT Digital Inc | | |
Near Intelligence | | |
Flexoffers.com, LLC | | |
Mediakeys Platform | | |
Google Advertising Products | | |
adbalancer Werbeagentur GmbH | | |
Blue Media Services LTDA | | |
Silverbullet Data Services Group | | |
Tangoo S.R.L. | | |
Attributy | | |
Proxi.cloud sp. z o.o. | | |
Kwanko | | |
Redbranch, Inc dba Fraudlogix | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
LiveRamp | | |
HEIMSPIEL Medien GmbH & Co KG | | |
ADMAN - Phaistos Networks, S.A. | | |
A.Mob | | |
UberMedia, Inc. | | |
adrule mobile GmbH | | |
Adpone SL | | |
ADman Interactive SLU | | |
Arcspire Limited | | |
KUPONA GmbH | | |
CHEQ AI TECHNOLOGIES | | |
AA INTERNET-MEDIA Ltd | | |
Anzu Virtual Reality LTD | | |
Ströer Digital Media GmbH | | |
Anteriad, LLC | | |
DistroScale, Inc. | | |
Opti Digital SAS | | |
Playrcart Limited | | |
33Across | | |
PulsePoint, Inc. | | |
SMARTSTREAM.TV GmbH | | |
Market Resource Partners LLC | | |
The Trade Desk | | |
Teads France SAS | | |
EASYmedia GmbH | | |
KÖNIGSTEINER digital GmbH | | |
2KDirect, Inc. (dba iPromote) | | |
RevX | | |
SunMedia | | |
Impactify SARL | | |
VIADS ADVERTISING S.L. | | |
Airnow Media Ltd | | |
Loop Now Technologies Inc. | | |
MISSENA | | |
ADWAYS SAS | | |
Amobee Inc. | | |
Justpremium BV | | |
Mars Media Group | | |
Teavaro | | |
Welect GmbH | | |
Demandbase, Inc. | | |
: Tappx | | |
Watch Fantom Inc. AKA CatapultX | | |
Roku Advertising Services | | |
BidBerry SRL | | |
EASY Marketing GmbH | | |
NAG SA | | |
Clipr | | |
Octave IP Limited | | |
Sovrn Holdings Inc | | |
Moloco, Inc. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Stream Eye OOD | | |
Ingenious Technologies AG | | |
Leadoo Marketing Technologies Ltd | | |
Holid AB | | |
Neustar, Inc., a TransUnion company | | |
Pelmorex Corp. | | |
Arpeely Ltd. | | |
Ogury Ltd. | | |
Audience Network | | |
SpotX, Inc | | |
Exit Bee Limited | | |
